Address | 76 North Winchester Boulevard, San Jose |
Description | Affordable senior housing with 165 apartment units, including:
More information about Argihood Senior Apartments and on the City of Santa Clara project website. |
Opening date | June 2023 |
Developer | The Core Companies |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 399 Blossom Hill Road, San Jose |
Description | Affordable senior housing with 147 apartment units, including:
|
Opening date | December 2003 |
Developer | Charities Housing |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 3311 Kifer Road, Santa Clara |
Description | Affordable housing with 145 apartment units, including:
|
Opening date | November 2021 |
Developer | Adobe Housing |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 16800 Monterey Road, Morgan Hill |
Description | 39 apartment units, including:
|
Open date | December 2019 |
Developer | Urban Housing Communities |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 701 Curtner Avenue, San Jose |
Description | Affordable, renovated housing with 178 apartment units, including:
|
Opening date | October 2021 |
Developer | First Community Housing |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 201 Bassett Street, San Jose |
Description | Affordable housing with 135 apartment units, including:
|
Opening date | February 2022 |
Developer | First Community Housing |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 670 Leigh Avenue, San Jose |
Description | Affordable housing with 108 apartment units, including:
|
Opening date | August 2003 |
Developer | MidPen Housing Corporation |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 3333 Kifer Road, Santa Clara |
Description | Affordable senior housing with 80 apartment units, including:
|
Opening date | January 2024 |
Developer | Allied Housing |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 1690 Southwest Expressway, San Jose |
Description | Affordable senior housing with 64 apartment units, including:
|
Opening date | June 2021 |
Developer | First Community Housing |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 2000 Monterey Road, San Jose |
Description | Affordable housing with 153 apartment units, including:
|
Opening date | December 2020 |
Developer | The Core Companies |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 2010 Monterey Road, San Jose |
Description | Affordable housing with 152 apartment units, including:
|
Opening date | June 2022 |
Developer | The Core Companies |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 1171 Mesa Drive, San Jose |
Description | Affordable housing with 46 apartment units, including:
More information about Mesa Terrace and on the City of San Jose project website. |
Opening date | February 2023 |
Developer | Eden Housing |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 6500 Monterey Road, Gilroy |
Description | Senior housing with 75 apartment units, including:
|
Opening date | May 2020 |
Developer | Danco Communities |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 333 Page Street, San Jose |
Description | Affordable housing with 82 apartment units, including:
|
Opening date | December 2022 |
Developer | Charities Housing |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 7 North King Road, San Jose |
Description | Affordable housing with 71 apartment units, including:
|
Opening date | October 2021 |
Developer | Resources for Community Development |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 15480 Watsonville Road, Morgan Hill |
Description | Affordable housing with 72 apartment units, including:
|
Opening date | June 2024 |
Developer | Urban Housing communities |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 355 Sango Court, Milpitas |
Description | Affordable housing with 102 apartment units, including:
|
Opening date | August 2003 |
Developer | Resources for Community Development |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 427 Auerais Avenue, San Jose |
Description | Affordable housing with 130 apartment units, including:
More information about Solaire Apartments and on the City of San Jose project website. |
Opening date | February 2024 |
Developer | Eden Housing |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 1280 North 4th Street, San Jose |
Description | Affordable housing with 43 apartment units, including:
|
Opening date | February 2024 |
Developer | Jamboree Housing Corporation |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 19160 Stevens Creek Boulevard, Cupertino |
Description |
|
Opened | July 2019 |
Developer | Charities Housing Development Corporation |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 2538 Alum Rock Avenue, San Jose |
Description | Affordable housing with 87 apartment units, including:
|
Opening date | September 2022 |
Developer | Affirmed Housing |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 1030 North 4th Street, San Jose |
Description | Affordable senior housing with 94 apartment units, including:
More information about Villas at 4th Street |
Opening date | June 2003 |
Developer | Path Ventures |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 290 North 2nd Street, San Jose |
Description |
|
Construction completed | October 2019; opened in 2020 |
Developer | Affirmed and Path Ventures |
Funding | 2016 Measure A Affordable Housing Bond |
Address | 3100 South Bascom Avenue, San Jose |
Description | Affordable housing with 79 apartment units, including:
|
Opening date | August 2003 |
Developer | Affirmed Housing |
Funding | 2016 Measure A Affordable Housing Bond |